Koenig EquipmentProduct Brochures › Field Prep Tools Brochure
Field Prep Tools Brochure cover

Field Prep Tools Brochure

Tillage & Soil Prep John DeereAgriculture 86 models

The official John Deere brochure, straight from the manufacturer. Preview it here or download the PDF to keep.

Download PDF Open in a new tab
PDF · published by Deere & Company

Models covered by this brochure

Every machine documented in these pages. Green links go to full specs and pricing on koenigequipment.com.

610 - 8 ft
2660VT - 14 ft, 4 in.
2630 - 20 ft, 9 in.
2230FH 11-ft Center Frame, 33 ft, 6 in.
2230FH 5-Section, 11-ft Center Frame, 44 ft, 6 in.
2230FH 5-Section, 11-ft Center Frame, 48 ft, 6 in.
2230FH 5-Section, 11-ft Center Frame, 52 ft, 6 in.
2230FH 5-Section, 11-ft Center Frame, 56 ft, 6 in.
2230FH 5-Section, 11-ft Center Frame, 60 ft, 6 in.
2230FH 5-Section, 15-ft Center Crame, 64 ft, 6 in.
2230FH 5-Section, 15-ft Center Frame, 60 ft, 6 in.
2230FH 5-Section, 15-ft Center Frame, 69 ft, 6 in.
2230FH Floating Hitch 3-Section Field Cultivator, 11-ft Center Frame, 42 ft, 6 in. Low Transport
2230LL 3-Section, 11-ft Center Frame, 31 ft, 6 in.
2230LL 3-Section, 11-ft Center Frame, 33 ft, 6 in.
2230LL 3-Section, 11-ft Center Frame, 35 ft, 6 in.
2230LL 3-Section, 11-ft Center Frame, 43 ft, 6 in. Low Transport
2230LL 3-Section, 9-ft Center Frame, 25 ft, 6 in.
2230LL 5-Section, 9-ft Center Frame, 46 ft, 6 in.
2230LL 5-Section, 9-ft Center Frame, 50 ft, 6 in.
2330 (3-Section, 27 ft, 9 in.)
2330 (3-Section, 30 ft, 9 in.)
2330 (3-Section, 33 ft, 9 in.)
2330 (5-Section - 38 ft, 3 in.)
2330 (5-Section, 44 ft, 3 in.)
2330 (5-Section, 50 ft, 3 in.)
2330 (5-Section, 56 ft, 3 in.)
2430 Drawn Rigid
2430 Flexible, 12 ft Centerframe, 23 ft
2430 Flexible, 12 ft Centerframe, 27 ft
2430 Flexible, 12 ft Centerframe, 44 ft - 46 ft, 8 in.
2430 Flexible, 15 ft Centerframe, 30 ft
2430 Flexible, 15 ft Centerframe, 34 ft
2430 Flexible, 15 ft Centerframe, 40 ft
2430 Flexible, 15 ft Centerframe, 46 ft, 11 in. - 49 ft, 10 in.
2430 Flexible, 15 ft Centerframe, 55 ft - 57 ft, 10 in.
2430 Flexible, 15 ft Centerframe, 60 ft, 2 in. - 63 ft, 0 in.
2630 - 26 ft, 5 in.
2630 - 30 ft, 8 in.
2630 - 33 ft, 7 in.
2630 - 40 ft, 8 in.
2630 - 49 ft, 3 in.
2633 - 20 ft, 9 in.
2633 - 26 ft, 5 in.
2633 - 30 ft, 8 in.
2633 - 33 ft, 7 in.
2633 - 36 ft, 5 in.
2633 - 40 ft, 8 in.
2633 - 44 ft, 11 in.
2633 - 49 ft, 3 in.
2633VT - 26 ft, 5 in.
2633VT - 33 ft, 7 in.
2633VT - 40 ft, 8 in.
2635 - 26 ft, 5 in.
2635 - 30 ft, 8 in.
2635 - 33 ft, 7 in.
2635 - 40 ft, 8 in.
2660VT - 25 ft, 5 in.
2660VT - 30 ft, 3 in.
2660VT - 33 ft, 10 in.
2660VT - 43 ft, 6 in.
2660VT - 49 ft, 6 in.
2680H - Drawn, 10 ftSee specs & pricing
2680H - Drawn, 11 ft, 8 in.See specs & pricing
2680H - Drawn, 8 ft, 4 in.See specs & pricing
2680H - Integral, 10 ft
2680H - Integral, 11 ft, 8 in.
2680H - Integral, 8 ft, 4 in.
2730 - 11 Standards, 22 ft, Folding Frame
2730 - 13 Standards, 26 ft, Folding Frame
2730 - 7 Standards, 14 ft, Rigid Frame
2730 - 9 Standards, 18 ft, Folding Frame
2730 - 9 Standards, 18 ft, Rigid Frame
610 - 10 ft
610 - 16 ft
610 - 20 ft
995 - 5 Bottom
995 - 6 Bottom
995 - 7 Bottom
995 - 8 Bottom
HH50 - 5 Bar
HH50 - 7 Bar
HH70 - 5 Bar
HH70 - 7 Bar
HH82 - 5 Bar
HH82 - 7 Bar

More Tillage & Soil Prep brochures

Can't find the brochure you need?

Our team can pull spec sheets, pricing and availability for any John Deere or Frontier machine we sell — including models that don't have a published brochure.

Talk to Koenig Equipment