A straight, spec-by-spec look for lawn buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere ZTrak Z515E | ARIENS APEX 48 KAWASAKI 991296 |
|---|---|---|
| Engine power | 24 hp 17.9 kW | 23 hp 17.2 kW |
| Engine model number | M44 Extended Life Series (ELS) | FR691V |
| Forward speed | 0-8 mph 0-12.9 km/h | 0-8 mph 0-12.9 km/h |
| Front caster tires | 13x6.5-6 | 13x6.5-6 |
| Drive tires | 22x9.5-10 | 22x10-12 |
| Seat back height | Medium back with armrests, 18 in. 45.7 cm | High back with armrests, 20 in. 51 cm |
| Width of cut | Accel Deep mower deck, 54 in. 137 cm Accel Deep mower deck, 60 in. 152 cm | 48 in. 122 cm |
| Mulching system | Optional MulchControl attachment, 54 in. 137 cm Optional MulchControl attachment, 60 in. 152 cm | Yes |
| Warranty | 4 year or 300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | 4 year/500 hour |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: