A straight, spec-by-spec look for lawn buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere ZTrak Z380R | GREENWORKS 60V 54-IN. MAXIMUSZ 7422302 |
|---|---|---|
| Battery | 58 V lithium-ion, 7.12 kilowatt-hour maximum (6.40 kilowatt-hour nominal), sealed and meets IP66 rating | Two 20 Ah, two 8 Ah, and two 4 Ah, 60 V, lithium-ion, total 3.84 kilowatt-hour maximum |
| Charger | On board, 700 Watts, 120 V input | Separate, 1500 Watts 120 V input |
| Forward speed | 0-7 mph 0-11.3 km/h | 0-8 mph 0-12.9 km/h |
| Front caster tires | 11x6-5 | 13 in. |
| Drive tires | 20x10-8 | 22 in. |
| Seat back height | High back with armrests, 20 in. 51 cm | High back with armrests |
| Width of cut | Accel Deep™ mower deck, 54 in. 137 cm | 54 in. 137 cm |
| Mulching system | Optional MulchControl™ attachment | |
| Warranty | 3 year or 200 hour bumper-to bumper; 5 year or 200 hour battery* (*Terms limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | 4 year |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: