A straight, spec-by-spec look for lawn buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere ZTrak Z370RS | EGO Z6 42 IN ZT4204L |
|---|---|---|
| Battery | Two 56 V 10 Ah and four 56 V 6 Ah EGO lithium-ion, 2.46 kilowatt-hour total, meets IPx4 rating | Four 56 V 10.0 Ah lithium-ion, total 2.24 kilowatt-hour maximum, meets IPx4 rating, two additional batteries optional |
| Charger | Separate, 800 Watts, 120 V input | Separate, 1600 Watts 120 V input |
| Forward speed | 0-7 mph 0-11.3 km/h | Mowing: 0-7 mph 0-11.3 km/h Travel: 0-8 mph 0-12.9 km/h |
| Front caster tires | 11x6-5 | 11x4-5 |
| Drive tires | 42A: 18x8.5-8 | 18x8.5-8 |
| Seat back height | High back with armrests, 20 in. 51 cm | High back |
| Width of cut | Accel Deep™ mower deck, 42 in. 107 cm in. | 42 in. 107 cm |
| Mulching system | Optional MulchControl™ attachment | Yes |
| Warranty | 3 year or 200 hour bumper-to bumper; 5 year or 200 hour battery* (*Terms limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | 5 year |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: