A straight, spec-by-spec look for lawn buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere ZTrak Z370R | RYOBI RYRM8021 42-IN. |
|---|---|---|
| Battery | One 58 V lithium-ion, 3.56 kilowatt-hour maximum (3.20 kilowatt-hour nominal), sealed and meets IP66 rating | Two 80 V 10 Ah and two 40 V 12 Ah lithium-ion batteries, total 2.56 kilowatt-hour, three additional batteries optional |
| Charger | On board, 700 Watts, 120 V input | On board, 1120 Watts 120 V input |
| Forward speed | 0-7 mph 0-11.3 km/h | 0-8 mph 0-12.9 km/h |
| Front caster tires | 11x6-5 | 13 in. |
| Drive tires | 42A: 18x8.5-8 48A: 20x10-8 | 18 in. |
| Seat back height | High back with armrests, 20 in. 51 cm | High back |
| Width of cut | Accel Deep™ mower deck, 42 in. 107 cm Accel Deep™ mower deck, 48 in. 122 cm | 42 in. 107 cm |
| Mulching system | Optional MulchControl™ attachment | Yes |
| Warranty | 3 year or 200 hour bumper-to bumper; 5 year or 200 hour battery* (*Terms limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | 5 year for mower and 80V batteries; 3 year for 40 V batteries |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: