A straight, spec-by-spec look for lawn buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere X730 | KUBOTA BX1880 |
|---|---|---|
| Engine power | 25.5 hp 19 kW | 16.6 hp 12.4 kW |
| Engine manufacturer/model | FD750D EFI | Kubota D722 |
| Transaxle type | K90 hydrostatic integrated with transaxle | Four-wheel drive hydrostatic |
| Transaxle control | Twin Touch™ pedals | Foot pedal |
| Rear tires | 26x12-12 turf | 24x12-12 |
| Lift system type | Two-function hydraulic | Hydraulic |
| Cutting width | Accel Deep™ mower deck, 48 in. 122 cm High capacity mower deck, 54, 60 in. 137, 152 cm | 48 or 54 in. 122 or 137 cm |
| U.S. warranty | 4 year/700 hour bumper-to-bumper** (**Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | 2-year/1500-hour basic, 6-year/2000-hour powertrain residential, 3-year/2000-hour powertrain commercial |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: