A straight, spec-by-spec look for lawn buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere X350-48A | CUB CADET XT2 SLX50 |
|---|---|---|
| Engine power | 21.5 hp 16.0 kW | 24 hp 17.9 kW |
| Oil change | No-tools oil drain with replaceable filter | |
| Engine manufacturer/model | FR651V | Kohler® 7000 Series HD |
| Transaxle type | K46 hydrostatic integrated with transaxle | Tuff Torq® K46 hydrostatic |
| Transaxle control | Twin Touch™ pedals | Foot pedal |
| Rear tires | 20x10-8 | 22x9.5-12 |
| Lift system type | Foot pedal with adjustable spring assist | Lever |
| Cutting width | Accel Deep™ mower deck, 48 in. 122 cm | 50 in. 127 cm |
| U.S. warranty | 4 year/300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | 3-year limited, 5-year frame and axle, lifetime limited fabricated mower shell, no commercial use |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: