A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator XUV835R | POLARIS RANGER XP 1000 NORTHSTAR PREMIUM |
|---|---|---|
| Engine power | 40.3 kW 54 hp | 61.1 kW 82 hp |
| Cargo box dimensions | 1143 x 305 x 1320 mm 45 x 12 x 52 in. | 93.3 x 138 x 32 cm 36.8 x 54 x 12.5 in. |
| Cargo box capacity (weight) | 454 kg 1000 lb | 454 kg 1000 lb |
| Towing capacity | Up to 1814 kg 4000 lb | 1134 kg 2500 lb |
| Front suspension | Fully independent dual A-arm with adjustable coils; 203 mm (8 in.) of travel | Dual A-arm Travel: 279 mm 11 in. |
| Rear suspension | Fully independent dual A-arm with adjustable coils and sway bar; 229 mm (9 in.) of travel | Independent, dual A-arm, travel: 279 mm 11 in. |
| Final drive | Park, high, low, neutral, reverse transaxle | High, low, neutral, reverse, park transaxle |
| Four wheel drive | Dash switch actuated four-wheel drive system | On-demand true AWD/2WD/VersaTrac turf mode |
| Fuel capacity | 42.4 L 11.2 U.S. gal. | 43.5 L 11.5 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: