A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator XUV835M | KAWASAKI MULE 4010 4X4 (CROSSOVER COMPARISON) |
|---|---|---|
| Engine power | 43* kW 54* hp | |
| Cargo box dimensions | 1143 x 304.8 x 1320 mm 45 x 12 x 52 in. | |
| Cargo box capacity (weight) | 454 kg 1000 lb | |
| Towing capacity | 907 kg 2000 lb | |
| Front suspension | Fully independent dual A-Arm with adjustable coils; 7.9 inches (200.7 mm) of travel | |
| Rear suspension | Fully independent dual A-Arm with adjustable coils and sway bar; 9.1 inches (231.14 mm) of travel | |
| Final drive | Two speed, oil bath | |
| Four wheel drive | On-demand true four-wheel drive system | |
| Fuel capacity | 42.4 L 11.2 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: