A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator XUV835E | HONDA PIONEER 700 |
|---|---|---|
| Engine power | 40.3 kW 54 hp | |
| Cargo box dimensions | 1143 x 305 x 1320 mm 45 x 12 x 52 in. | |
| Cargo box capacity (weight) | 454 kg 1000 lb | 454 kg 1000 lb |
| Towing capacity | Up to 1814 kg 4000 lb | 680 kg 1500 lb |
| Front suspension | Fully independent dual A-arm with adjustable coils; 203 mm (8 in.) of travel | Independent double wishbone Travel: 201 mm 7.9 in. |
| Rear suspension | Fully independent dual A-arm with adjustable coils and sway bar; 229 mm (9 in.) of travel | Independent double wishbone Travel: 231 mm 9.1 in. |
| Final drive | Park, high, low, neutral, reverse transaxle | Hydraulic torque converter, three forward gears and reverse |
| Four wheel drive | Dash switch actuated four-wheel drive system | 2WD, 4WD, and 4WD with differential lock |
| Fuel capacity | 42.4 L 11.2 U.S. gal. | 29.9 L 7.9 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: