A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator XUV590M | POLARIS RANGER SP 570 PREMIUM |
|---|---|---|
| Engine power | 23.8 kW 32 hp | 32.8 kW 44 hp |
| Cargo box dimensions | 820 x 1209 x 297 mm 32.3 x 47.6 x 11.7 in. | 85 x 124 x 31 cm 33.3 x 48.7 x 12.3 in. |
| Cargo box capacity (weight) | 227 kg 500 lb | 227 kg 500 lb |
| Towing capacity | 680 kg 1500 lb | 680 kg 1500 lb |
| Front suspension | Fully independent dual A-arm with adjustable coil-over shocks, 203 mm (8 in.) travel, anti-roll bar | MacPherson strut Travel: 229 mm 9 in. |
| Rear suspension | Fully independent with lower A-arm and upper camber link with adjustable coil-over shocks, 203 mm (8 in.) travel | Independent, dual A-arm, travel: 254 mm 10 in. |
| Final drive | Park, high, low, neutral, reverse transaxle | High, low, neutral, reverse, park transaxle |
| Four wheel drive | Dash switch actuated four-wheel drive system | On-demand true AWD/2WD/VersaTrac turf mode |
| Fuel capacity | 28 L 7.4 U.S. gal. | 35.9 L 9.5 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: