A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator XUV560 | POLARIS RANGER ETX |
|---|---|---|
| Engine power | 11.9* kW 16 hp | 23* kW 31 hp |
| Cargo box dimensions | 82L x 120.9W x 29.7D (0.25 m3) cm 32.3L x 47.6W x 11.7D (8.9 ft3) in. | 81L x 107W x 29D (0.25 m3) cm 32L x 42W x 11.5D (8.9 ft3) in. |
| Cargo box capacity (weight) | 181 kg 400 lb | 227 kg 500 lb |
| Towing capacity | 1100 lb 499 kg | 680 kg 1500 lb |
| Front suspension | Fully independent dual A-Arm with adjustable coil over shocks, 8 in. (203 mm) travel, Anti-roll bar | Independent, Mac-Pherson strut, 9 in. (228 mm) travel |
| Rear suspension | Fully independent with lower H-arm and upper camber link with adjustable coil over shocks, 8 in. (203 mm) travel | Independent, Dual A-Arm, 10 in. (254 mm) travel |
| Final drive | High, Low, Neutral, Reverse Transaxle | High, Low, Neutral, Reverse, Park Transaxle |
| Four wheel drive | Dash lever actuated four-wheel drive system with limited slip front differential, plus locking rear differential | Switch activated AWD |
| Fuel capacity | 18.5 L 4.9 U.S. gal. | 34 L 9 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: