A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator XUV560 | KAWASAKI MULE 610 |
|---|---|---|
| Engine power | 11.9* kW 16 hp | Not advertised |
| Cargo box dimensions | 82L x 120.9W x 29.7D (0.25 m3) cm 32.3L x 47.6W x 11.7D (8.9 ft3) in. | 104L x 90W x 24D (0.23 m3) cm 41.1L x 35.4W x 9.6D (8.08 ft3) in. |
| Cargo box capacity (weight) | 181 kg 400 lb | 181 kg 400 lb |
| Towing capacity | 1100 lb 499 kg | 499 kg 1100lb lb |
| Front suspension | Fully independent dual A-Arm with adjustable coil over shocks, 8 in. (203 mm) travel, Anti-roll bar | Independent, Mac-Pherson strut, 3.1 in. (78.7 mm) travel |
| Rear suspension | Fully independent with lower H-arm and upper camber link with adjustable coil over shocks, 8 in. (203 mm) travel | Unit swing axle, 3.1 in. (78.7 mm) travel |
| Final drive | High, Low, Neutral, Reverse Transaxle | High, Low, Neutral, Reverse Transaxle |
| Four wheel drive | Dash lever actuated four-wheel drive system with limited slip front differential, plus locking rear differential | Dash lever actuated four-wheel drive system |
| Fuel capacity | 18.5 L 4.9 U.S. gal. | 15.5 L 4.1 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: