A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator XUV560 | CLUB CAR XRT950 4X4 |
|---|---|---|
| Engine power | 11.9* kW 16 hp | 10.3 kW 13 hp |
| Cargo box dimensions | 82L x 120.9W x 29.7D (0.25 m3) cm 32.3L x 47.6W x 11.7D (8.9 ft3) in. | 86L x 119W x 25D (0.26 m3) cm 34L x 47W x 10D (9 ft3) in. |
| Cargo box capacity (weight) | 181 kg 400 lb | 193 kg 425 lb |
| Towing capacity | 1100 lb 499 kg | 499 kg 1100 lb |
| Front suspension | Fully independent dual A-Arm with adjustable coil over shocks, 8 in. (203 mm) travel, Anti-roll bar | Mac-Pherson strut |
| Rear suspension | Fully independent with lower H-arm and upper camber link with adjustable coil over shocks, 8 in. (203 mm) travel | Semi-Independent |
| Final drive | High, Low, Neutral, Reverse Transaxle | Forward, Reverse Transaxle |
| Four wheel drive | Dash lever actuated four-wheel drive system with limited slip front differential, plus locking rear differential | Switch activated, auto-locking front differential |
| Fuel capacity | 18.5 L 4.9 U.S. gal. | 19.7 L 5.2 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: