A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator XUV 855E Diesel | KAWASAKI MULE 4010 4X4 (CROSSOVER COMPARISON) |
|---|---|---|
| Engine power | 22.8 hp 17.0* kW | |
| Cargo box dimensions | 1143 x 304.8 x 1320 mm 45 x 12 x 52 in. | |
| Cargo box capacity (weight) | 454 kg 1000 lb | |
| Towing capacity | 1500 lb 680 kg | |
| Front suspension | Fully independent dual A-Arm with adjustable coils | |
| Rear suspension | Fully independent dual A-Arm with adjustable coils and sway bar | |
| Final drive | Two speed, oil bath | |
| Four wheel drive | On-demand true four-wheel drive system | |
| Fuel capacity | 7.3 U.S. gal. 27.6 L |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: