A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator XUV 825M Gas | POLARIS RANGER 570 FULL SIZE |
|---|---|---|
| Engine power | 39* kW 52* hp | 32.8 kW 44 hp |
| Cargo box dimensions | 1143 x 304.8 x 1320 mm 45 x 12 x 52 in. | 92.7 x 137.2 x 29.2 cm 36.5 x 54 x 11.5 in. |
| Cargo box capacity (weight) | 454 kg 1000 lb | 454 kg 1000 lb |
| Towing capacity | 1500 lb 680 kg | 907 kg 2000 lb |
| Front suspension | Fully independent dual A-arm with adjustable coils; 8 inches (203 mm) of travel | Dual A-arm |
| Rear suspension | Fully independent dual A-arm with adjustable coils and sway bar; 9 inches (228.6 mm) of travel | Dual A-arm, IRS |
| Final drive | Two speed, oil bath | H/L/N/R/P |
| Four wheel drive | On-demand true four-wheel drive system | On-Demand True AWD/2WD/VersaTrac Turf Mode |
| Fuel capacity | 7.3 U.S. gal. 27.6 L | 37.9 L 10 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: