A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator XUV 825M Gas | HONDA PIONEER 700 |
|---|---|---|
| Engine power | 39* kW 52* hp | |
| Cargo box dimensions | 1143 x 304.8 x 1320 mm 45 x 12 x 52 in. | |
| Cargo box capacity (weight) | 454 kg 1000 lb | 454 kg 1000 lb |
| Towing capacity | 1500 lb 680 kg | 680 kg 1500 lb |
| Front suspension | Fully independent dual A-arm with adjustable coils; 8 inches (203 mm) of travel | Independent double wishbone Travel: 201 mm 7.9 in. |
| Rear suspension | Fully independent dual A-arm with adjustable coils and sway bar; 9 inches (228.6 mm) of travel | Independent double wishbone Travel: 231 mm 9.1 in. |
| Final drive | Two speed, oil bath | Hydraulic torque converter, three forward gears and reverse |
| Four wheel drive | On-demand true four-wheel drive system | 2WD, 4WD, and 4WD with differential lock |
| Fuel capacity | 7.3 U.S. gal. 27.6 L | 29.9 L 7.9 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: