A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator TX 4x2 | CLUB CAR CARRYALL 300 |
|---|---|---|
| Engine power | 11.6 kW 15.5 hp | 10.3 kW 14 hp |
| Cargo box dimensions | 1143 x 305 x 1320 mm 45 x 12 x 52 in. | 92 x 121 x 27 cm 36.2 x 47.5 x 10.5 in. |
| Cargo box capacity (weight) | 272 kg 600 lb | 363 kg 800 lb |
| Towing capacity | 454 kg 1000 lb | 363 kg 800 lb |
| Front suspension | Independent spring-over-shock, single A-arm | Independent leaf spring with dual hydraulic shocks |
| Rear suspension | Semi-independent coil over shock (COS) system | Independent leaf spring with dual hydraulic shocks |
| Final drive | Fully enclosed; oil bath | Forward/neutral/reverse |
| Four wheel drive | No | Two-wheel drive only |
| Fuel capacity | 18.9 L 5 U.S. gal. | 20.8 L 5.5 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: