A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator TS 4x2 | CUSHMAN HAULER 800 |
|---|---|---|
| Engine power | 10.1 kW 13.5 hp | 10.1 kW 13.5 hp |
| Cargo box dimensions | 1003 x 1245 x 229 mm 39.5 x 49 x 9 in. | 113 x 72 x 30.5 cm 44.5 x 28.5 x 12 in. |
| Cargo box capacity (weight) | 227 kg 500 lb | 147.7 kg 325 lb |
| Towing capacity | 408 kg 900 lb | 226.8 kg 500 lb |
| Front suspension | Independent spring-over-shock, single A-arm | Leaf springs with hydraulic shock absorbers |
| Rear suspension | Two high-floatation, low pressure tires (solid axles) | Leaf springs with hydraulic shock absorbers |
| Final drive | Fully enclosed; oil bath | Transaxle 11.47:1 forward, 14.35:1 reverse |
| Four wheel drive | No | Two-wheel drive only |
| Fuel capacity | 18.9 L 5 U.S. gal. | 22.6 L 5.96 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: