A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator TS 4x2 | CLUB CAR CARRYALL 100 |
|---|---|---|
| Engine power | 10.1 kW 13.5 hp | 10.3 kW 14 hp |
| Cargo box dimensions | 1003 x 1245 x 229 mm 39.5 x 49 x 9 in. | 65 x 111 x 28 cm 27.5 x 43.5 x 11 in. |
| Cargo box capacity (weight) | 227 kg 500 lb | 363 kg 800 lb |
| Towing capacity | 408 kg 900 lb | 136 kg 300 lb |
| Front suspension | Independent spring-over-shock, single A-arm | Independent leaf spring with dual hydraulic shocks |
| Rear suspension | Two high-floatation, low pressure tires (solid axles) | Independent leaf spring with dual hydraulic shocks |
| Final drive | Fully enclosed; oil bath | Forward/neutral/reverse |
| Four wheel drive | No | Two-wheel drive only |
| Fuel capacity | 18.9 L 5 U.S. gal. | 20.8 L 5.5 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: