A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator TH 6x4 | KAWASAKI MULE 4010 4X4 |
|---|---|---|
| Engine power | 11.6 kW 15.5 hp | |
| Cargo box dimensions | 1143 x 305 x 1320 mm 45 x 12 x 52 in. | 118 x 131 x 28.7 cm 46.3 x 51.6 x 11.3 in. |
| Cargo box capacity (weight) | 544 kg 1200 lb | 363 kg 800 lb |
| Towing capacity | 635 kg 1400 lb | 544 kg 1200 lb |
| Front suspension | Independent spring-over-shock, single A-arm | MacPherson strut Travel: 99 mm 3.9 in. |
| Rear suspension | Two high-floatation, low pressure tires (solid axles) | DeDion axle with leaf springs and shocks Travel: 71 mm 2.8 in. |
| Final drive | Fully enclosed; oil bath | Shaft, dual mode rear differential |
| Four wheel drive | All four rear wheels are driven, two front wheels are not driven | Selectable 2WD/4WD |
| Fuel capacity | 18.9 L 5 U.S. gal. | 23.8 L 6.3 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: