A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator TH 6x4 | CLUB CAR CARRYALL 1500 4WD |
|---|---|---|
| Engine power | 11.6 kW 15.5 hp | 15 kW 20.1 hp |
| Cargo box dimensions | 1143 x 305 x 1320 mm 45 x 12 x 52 in. | 122 x 128 x 28 cm 48 x 49.8 x 10.9 in. |
| Cargo box capacity (weight) | 544 kg 1200 lb | Standard: 363 kg 800 lb HD suspension: 476 kg 1050 lb |
| Towing capacity | 635 kg 1400 lb | 907.2 kg 2000 lb |
| Front suspension | Independent spring-over-shock, single A-arm | Independent double A-arms with coil-over shocks |
| Rear suspension | Two high-floatation, low pressure tires (solid axles) | Semi-independent, four-link solid axle |
| Final drive | Fully enclosed; oil bath | Forward/neutral/reverse |
| Four wheel drive | All four rear wheels are driven, two front wheels are not driven | Yes |
| Fuel capacity | 18.9 L 5 U.S. gal. | 24.6 L 6.5 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: