A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator RSX860M | CAN-AM COMMANDER 800 |
|---|---|---|
| Engine power | 46.2 kW 62 hp | 71 hp |
| Cargo box dimensions | 82 cm L x 120.9 cm W x 29.7 cm D (0.25 m3) 32.3 in. L x 47.6 in. W x 11.7 in. D (8.9 ft3) | Not advertised |
| Cargo box capacity (weight) | 227 kg 500 lb | Upper: 400 lb (181.4 kg) Lower: 200 lb (90.7 kg) |
| Towing capacity | 680 kg 1500 lb | 680.3 kg 1500 lb |
| Front suspension | Fully independent dual A-Arm; anti-roll bar; Fox monotube or piggyback adjustable coil over shocks, 9 in. (228.6 mm) travel | Double A-arm with dive-control geometry / Motion Control shocks, 10 travel in. |
| Rear suspension | Fully independent dual A-Arm; anti-roll bar; Fox monotube or piggyback adjustable coil over shocks, 9 in. (228.6 mm) travel | Torsional Trailing arm Independent rear suspension (TTI) with external sway bar / Motion Control shocks, 10 travel in. |
| Final drive | High, Low, Neutral, Reverse, shaft drive to spool final drive | High, Low, Neutral, Reverse, Park, shaft drive to spool final drive |
| Four wheel drive | True locking 4WD with electronic locking front differential | Visco-lok™ front differential |
| Fuel capacity | 28 L 7.4 U.S. gal. | 10 |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: