A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator RSX860i | KAWASAKI TERYX |
|---|---|---|
| Engine power | 46.2 kW 62 hp | Not advertised |
| Cargo box dimensions | 82 cm L x 120.9 cm W x 29.7 cm D (0.25 m3) 32.3 in. L x 47.6 in. W x 11.7 in. D (8.9 ft3) | 27.6L x 43.3W x 10.4D in. (7.2 ft3) |
| Cargo box capacity (weight) | 181 kg 400 lb | 272.15 kg 600 lb |
| Towing capacity | 544 kg 1200 lb | 589.6 kg 1300 lb |
| Front suspension | Fully independent dual A-Arm; anti-roll bar; Fox monotube or piggyback adjustable coil over shocks, 9 in. (228.6 mm) travel | Dual A-arm with adjustable coil over shocks, 203 travel mm Dual A-arm with adjustable coil over shocks, 8 travel in. |
| Rear suspension | Independent multi-link semi-trailing arm; anti-roll bar; Fox monotube or piggyback adjustable coil over shocks, 9 in. (228.6 mm) travel | Independent with adjustable coil over shocks, 210 travel mm Independent with adjustable coil over shocks, 8.3 travel in. |
| Final drive | High, Low, Neutral, Reverse, shaft drive to spool final drive | High, Low, Neutral, Reverse, shaft drive to spool final drive |
| Four wheel drive | True locking 4WD with electronic locking front differential | Locking 4WD with electronic locking front differential |
| Fuel capacity | 28 L 7.4 U.S. gal. | 29.9 L 7.9 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: