A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator HPX815E Diesel | POLARIS PRO XD 2000D |
|---|---|---|
| Engine power | 13.6 kW 18.2 hp | 18.3 kW 24.5 hp |
| Cargo box dimensions | 1143 x 305 x 1320 mm 45 x 12 x 52 in. | 110.5 x 137 x 29 cm 43.5 x 54 x 11.5 in. |
| Cargo box capacity (weight) | 454 kg 1000 lb | 567 kg 1250 lb |
| Towing capacity | 590 kg 1300 lb | 1133.9 kg 2500 lb |
| Front suspension | Independent with McPherson strut | Travel: 229 mm 9 in. |
| Rear suspension | Coil-over shock | Travel: 229 mm 9 in. |
| Final drive | Park, high, low, neutral, reverse transaxle | High, low, neutral, reverse, park transaxle |
| Four wheel drive | Dash switch actuated four-wheel drive system | On-demand 4x4 |
| Fuel capacity | 27.6 L 7.3 U.S. gal. | 43.5 L 11.5 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: