A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator HPX815E Diesel | KUBOTA RTV-X900 GENERAL PURPOSE |
|---|---|---|
| Engine power | 13.6 kW 18.2 hp | At 3200 rpm: 16.1 kW 21.6 hp |
| Cargo box dimensions | 1143 x 305 x 1320 mm 45 x 12 x 52 in. | 1030 x 1465 x 285 mm 40.5 x 57.7 x 11.2 in. |
| Cargo box capacity (weight) | 454 kg 1000 lb | 500 kg 1102 lb |
| Towing capacity | 590 kg 1300 lb | 590 kg 1300 lb |
| Front suspension | Independent with McPherson strut | Independent, dual A-arms with adjustable spring preload Travel: 205 mm 8 in. |
| Rear suspension | Coil-over shock | Independent, coil-over shock Travel: 205 mm 8 in. |
| Final drive | Park, high, low, neutral, reverse transaxle | Hi-Lo range forward, neutral, reverse |
| Four wheel drive | Dash switch actuated four-wheel drive system | Yes |
| Fuel capacity | 27.6 L 7.3 U.S. gal. | 30 L 7.9 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: