A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator HPX 4x4 | CUB CADET VOLUNTEER |
|---|---|---|
| Engine power | 15.7* kW 21 hp | 13* kW 31 hp |
| Cargo box dimensions | 39.5 (L) x 49 (W) x 9 (H) in. | 1310 x 1066.8 x 292.1 mm 51.6 x 42 x 11.5 in. |
| Cargo box capacity (weight) | 454 kg 1000 lb | 454 kg 1000 lb |
| Towing capacity | 590 kg 1300 lb | 635 kg 1400 lb |
| Front suspension | Independent with McPherson Strut | Adjustable coil over |
| Rear suspension | Coil over shock | Adjustable coil over |
| Final drive | Two speed, oil bath | Two speed, oil bath |
| Four wheel drive | Yes | Yes |
| Fuel capacity | 20.1 L 5.3 U.S. gal. | 26.5 L 7 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: