A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator HPX 4x4 Diesel | KUBOTA RTV900 GENERAL PURPOSE |
|---|---|---|
| Engine power | 13.57* kW 18.2 hp | 16.1* kW 21.6 hp |
| Cargo box dimensions | 39.5 (L) x 49 (W) x 9 (H) in. | 1869 x 1321 x 290 mm 73.5 x 52 x 11.4 in. |
| Cargo box capacity (weight) | 454 kg 1000 lb | 1102 lb |
| Towing capacity | 590 kg 1300 lb | 590 kg 1300 lb |
| Front suspension | Independent with McPherson Strut | Independent, MacPherson strut |
| Rear suspension | Coil over shock | Semi-independent, DeDion axle w/ leaf springs and shock absorbers |
| Final drive | Two speed, oil bath | Hydrostatic |
| Four wheel drive | Yes | Yes |
| Fuel capacity | 20.1 L 5.3 U.S. gal. | 28 L 7.4 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: