A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator HPX 4x4 Diesel | KAWASAKI MULE 4010 4X4 DIESEL (WORK VEHICLE COMPARISON) |
|---|---|---|
| Engine power | 13.57* kW 18.2 hp | 17.7* kW |
| Cargo box dimensions | 39.5 (L) x 49 (W) x 9 (H) in. | 1175 x 1310 x 288 mm 46.3 x 52 x 11.4 in. |
| Cargo box capacity (weight) | 454 kg 1000 lb | 499 kg 1100 lb |
| Towing capacity | 590 kg 1300 lb | 545 kg 1201.5 lb |
| Front suspension | Independent with McPherson Strut | Independent with McPherson Strut |
| Rear suspension | Coil over shock | Semi-independent |
| Final drive | Two speed, oil bath | Two speed, oil bath |
| Four wheel drive | Yes | Yes |
| Fuel capacity | 20.1 L 5.3 U.S. gal. | 24.2 L 6.4 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: