A straight, spec-by-spec look for gator buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere Gator GS Electric | KUBOTA RTV500 |
|---|---|---|
| Battery Options | Lead Acid: 48V (6Vx8) Lithium-Ion: 51V | |
| Speed | 31.4 km/h 0-19.5 mph | |
| Cargo box dimensions | 1044 x 302 x 1166 mm 41.1 x 11.9 x 45.9 in. | 85.6 x 103.2 x 29 cm 33.7 x 40.6 x 11.4 in. |
| Cargo box capacity (weight) | 362.9 kg 800 lb | 200 kg 441 lb |
| Towing capacity | 680 kg 1500 lb | 500 kg 1102 lb |
| Front suspension | Independent Automotive-Style Strut | Independent, MacPherson strut type |
| Rear suspension | Swing Arm with Coil Spring Over Shock | Semi-independent, multi-link |
| Final drive | Fully enclosed; oil bath | Hi-Lo range forward, neutral, reverse |
| Four wheel drive | No | Dash lever actuated four-wheel drive system |
| Engine power | At 3600 rpm: 15.8 kW 11.8 hp | |
| Fuel capacity | 20 L 5.2 U.S. gal. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: