A straight, spec-by-spec look for cut buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere 4052R HST/PRT | NEW HOLLAND BOOMER 47 GEAR 4WD / HST |
|---|---|---|
| Engine power (gross) | SAE J1995 rated power: 37.9 kW 50.8 hp 51.5 PS at 2600 rpm | 34 kW 45.6 hp |
| Power take-off (PTO) power | PowrReverser transmission: 30.5 kW 40.8 hp eHydro transmission: 29.2 kW 39.1 hp | 27.8 kW 37.3 hp 26.1 kW 35 hp |
| Steering hydraulics | 23.5 L/min 6.2 gpm | |
| Implement hydraulics | 42.3 L/min 11.2 gpm | |
| Hitch type | Category 1 | |
| Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb | 960 kg 2116 lb |
| Standard transmission; forward/reverse | eHydro transmission (eHST) | Gear / Hydrostatic transmission (HST) Synchro shuttle |
| Cruise control | Standard | |
| Approximate shipping weight (open-station; cab) | Open operator station (OOS) - 1710 kg 3770 lb Cab - 2120 kg 4675 lb | Gear - 1553 kg 3424 lb HST - 1583 kg 3490 lb |
| Wheelbase | 185.5 cm 73 in. | 185.9 cm 73.2 in. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: