A straight, spec-by-spec look for cut buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere 4052R HST/PRT | KUBOTA L4760 GST, HST, HSTC |
|---|---|---|
| Engine power (gross) | SAE J1995 rated power: 37.9 kW 50.8 hp 51.5 PS at 2600 rpm | 36.6 kW 49 hp 97/68/EC rated power |
| Power take-off (PTO) power | PowrReverser transmission: 30.5 kW 40.8 hp eHydro transmission: 29.2 kW 39.1 hp | GST (4WD) - 30.6 kW 41 hp Hydrostatic transmission (HST) 4WD - 29.5 kW 39.5 hp |
| Steering hydraulics | 23.5 L/min 6.2 gpm | GST 18.6 L/min 4.9 gpm HST 17.9 L/min 4.7 gpm |
| Implement hydraulics | 42.3 L/min 11.2 gpm | GST 37 L/min 9.8 gpm HST 35.6 L/min 9.4 gpm |
| Hitch type | Category 1 | Category 1 |
| Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb | 1250 kg 2760 lb |
| Standard transmission; forward/reverse | eHydro transmission (eHST) | GST - 12F/8R glide shift trans; HST/HSTC Hydro 3 range |
| Cruise control | Standard | Standard on HST/HSTC 4WD only |
| Approximate shipping weight (open-station; cab) | Open operator station (OOS) - 1710 kg 3770 lb Cab - 2120 kg 4675 lb | GST - 1675 kg (3693 lb) HST - 1720 kg (3792 lb) HSTC - 1875 kg (4134 lb) kg |
| Wheelbase | 185.5 cm 73 in. | GST/HST/HSTC - 189.5 cm 74.6 in. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: