A straight, spec-by-spec look for cut buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere 4052M HST/PRT | KUBOTA L5060 GST |
|---|---|---|
| Engine power (gross) | SAE J1995 rated power: 37.9 kW 50.8 hp 51.5 PS at 2600 rpm | 38.8 kW 52 hp 97/68/EC rated power |
| Power take-off (PTO) power | 29.2 kW 39.1 hp | 32.8 kW 44 hp |
| Steering hydraulics | 23.5 L/min 6.2 gpm | GST 18.6 L/min 4.9 gpm HST 17.9 L/min 4.7 gpm |
| Implement hydraulics | 42.3 L/min 11.2 gpm | GST 37 L/min 9.8 gpm HST 35.6 L/min 9.4 gpm |
| Hitch type | Category 1 | Category 1 and 2 |
| Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb | 1350 kg 2980 lb |
| Standard transmission; forward/reverse | PowrReverser transmission | 12F/8R glide shift trans |
| Cruise control | Optional | No |
| Approximate shipping weight (open-station; cab) | Open station with hydrostatic transmission: 1664 kg 3668 lb Cab with hydrostatic transmission: Not applicable Open station with PowrReverser transmission: 1703 kg 3754 lb Cab with PowrReverser: Not applicable | 1780 kg 3924 lb |
| Wheelbase | 185.5 cm 73 in. | 191.5 cm 75.4 in. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: