A straight, spec-by-spec look for cut buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere 4052M HST/PRT | John Deere 4044R HST/PRT |
|---|---|---|
| Engine power (gross) | SAE J1995 rated power: 37.9 kW 50.8 hp 51.5 PS at 2600 rpm | SAE J1995 rated power: 31.7 kW 42.5 hp 43.1 PS at 2600 rpm |
| Power take-off (PTO) power | 29.2 kW 39.1 hp | PowrReverser transmission: 25 kW 33.6 hp eHydro transmission: 24.1 kW 32.3 hp |
| Steering hydraulics | 23.5 L/min 6.2 gpm | 23.5 L/min 6.2 gpm |
| Implement hydraulics | 42.3 L/min 11.2 gpm | 42.3 L/min 11.2 gpm |
| Hitch type | Category 1 | Category 1 |
| Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb | 1135 kg 2500 lb |
| Standard transmission; forward/reverse | PowrReverser transmission | eHydro transmission (eHST) |
| Cruise control | Optional | Standard |
| Approximate shipping weight (open-station; cab) | Open station with hydrostatic transmission: 1664 kg 3668 lb Cab with hydrostatic transmission: Not applicable Open station with PowrReverser transmission: 1703 kg 3754 lb Cab with PowrReverser: Not applicable | OOS - 1710 kg 3770 lb Cab - 2120 kg 4675 lb |
| Wheelbase | 185.5 cm 73 in. | 185.5 cm 73 in. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: