A straight, spec-by-spec look for cut buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere 4044R HST/PRT | New Holland Boomer 41 |
|---|---|---|
| Engine power (gross) | SAE J1995 rated power: 31.7 kW 42.5 hp 43.1 PS at 2600 rpm | 30 kW 40 hp 97/68/EC rated power |
| Power take-off (PTO) power | PowrReverser transmission: 25 kW 33.6 hp eHydro transmission: 24.1 kW 32.3 hp | 29.8 kW 31.6 hp |
| Steering hydraulics | 23.5 L/min 6.2 gpm | |
| Implement hydraulics | 42.3 L/min 11.2 gpm | |
| Hitch type | Category 1 | |
| Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb | Cab - 959.8 kg 2116 lb |
| Standard transmission; forward/reverse | eHydro transmission (eHST) | 12F/12R |
| Cruise control | Standard | Standard |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: