A straight, spec-by-spec look for cut buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere 4044R HST/PRT | KUBOTA L4060 DT, GST, HST, HSTC |
|---|---|---|
| Engine power (gross) | SAE J1995 rated power: 31.7 kW 42.5 hp 43.1 PS at 2600 rpm | 31.3 kW 42 hp |
| Power take-off (PTO) power | PowrReverser transmission: 25 kW 33.6 hp eHydro transmission: 24.1 kW 32.3 hp | DT/GST - 25.4 kW 34 hp HST/HSTC - 24.2 kW 32.5 hp |
| Steering hydraulics | 23.5 L/min 6.2 gpm | GST - 18.6 L/min 4.9 gpm HST/HSTC - 17.9 L/min 4.7 gpm |
| Implement hydraulics | 42.3 L/min 11.2 gpm | GST - 37 L/min 9.8 gpm HST/HSTC - 35.6 L/min 9.4 gpm |
| Hitch type | Category 1 | Category 1 |
| Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb | 1250 kg 2760 lb |
| Standard transmission; forward/reverse | eHydro transmission (eHST) | DT - 8F/8R Full synch; GST - 12F/8R; HST/HSTC - Hydro 3 range |
| Cruise control | Standard | Standard on HSTC only |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: