A straight, spec-by-spec look for cut buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere 4044M HST/PRT | John Deere 4066R |
|---|---|---|
| Engine power (gross) | SAE J1995 rated power: 31.7 kW 42.5 hp 43.1 PS at 2600 rpm | SAE J1995 rated power: 48.5 kW 65 hp 65.9 PS at 2600 rpm |
| Power take-off (PTO) power | PowrReverser transmission: 25 kWh 33.6 hp eHydro transmission: 24.1 kW 32.3 hp Per SAE J1995 | PowrReverser transmission: 40.4 kW 54.2 hp eHydro transmission: 38.7 kW 51.9 hp |
| Steering hydraulics | 23.5 L/min 6.2 gpm | 23.5 L/min 6.2 gpm |
| Implement hydraulics | 42.3 L/min 11.2 gpm | 42.3 L/min 11.2 gpm |
| Hitch type | Category 1 | Category 1 |
| Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb | 1135 kg 2500 lb |
| Standard transmission; forward/reverse | PowrReverser transmission | eHydro transmission (eHST) |
| Cruise control | Optional | Standard |
| Approximate shipping weight (open-station; cab) | OOS: 1705 kg 3759 lb Cab: Not applicable | Open operator station (OOS) - 1710 kg 3770 lb Cab - 2120 kg 4675 lb |
| Wheelbase | 185.5 cm 73 in. | 185.5 cm 73 in. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: