A straight, spec-by-spec look for cut buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere 3038E | NEW HOLLAND WORKMASTER 35 |
|---|---|---|
| Engine power (gross) | SAE J1995 rated power: 27.4 kW 36.7 hp 37.2 PS at 2500 rpm | 24.6 kW 33 hp |
| Power take-off (PTO) power | 22.4 kW 30 hp | Gear four-wheel drive (4WD) - 21.2 kW 28.4 hp Hydrostatic transmission (HST) - 19.8 kW 26.6 hp |
| Steering hydraulics | 15.0 L/min 4.0 gpm | 18.2 L/min 4.8 gpm |
| Implement hydraulics | 20.2 L/min 5.3 gpm | 31 L/min 8.2 gpm |
| Hitch type | Category 1 | Category 1 |
| Lift capacity, 24-in. behind link arms | 615 kg 1356 lb | 650 kg 1433 lb |
| Standard transmission; forward/reverse | Hydrostatic transmission (HST) | 540 rpm at 2509 rpm |
| Cruise control | Optional | Standard on HST only |
| Approximate shipping weight (open-station; cab) | OOS: 1210 kg 2668 lb Cab: Not applicable | Gear 4WD - 1356.2 kg 2990 lb |
| Wheelbase | 1593 mm 62.7 in. | 167.6 cm 66 in. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: