A straight, spec-by-spec look for cut buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere 3035D | KUBOTA L2501 GST |
|---|---|---|
| Engine power (gross) | SAE J1995 rated power: 25.5 kW 34.2 hp 34.7 PS at 2800 rpm | 18.5 kW 24.8 hp |
| Power take-off (PTO) power | 22.7 kW 30.4 hp | 15.3 kW 20.5 hp |
| Steering hydraulics | 16.8 L/min 4.4 gpm | 11.8 L/min 3.11 gpm |
| Implement hydraulics | 22.4 L/min 5.9 gpm | 19.5 L/min 5.15 gpm |
| Hitch type | Category 1 | Category 1 |
| Lift capacity, 24-in. behind link arms | 944 kg 2081.2 lb | 630 kg 1389 lb |
| Standard transmission; forward/reverse | 8F/8R synchromesh shuttle shift gear transmission | 8F/4R gear transmission |
| Cruise control | No | Optional |
| Approximate shipping weight (open-station; cab) | OOS: 1275 kg 2811 lb Cab: Not applicable | 1180 kg 2601 lb |
| Wheelbase | 1574 mm 62 in. | 1610 mm 63.3 in. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: