A straight, spec-by-spec look for cut buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere 3025E | NEW HOLLAND WORKMASTER 40 |
|---|---|---|
| Engine power (gross) | SAE J1995 rated power: 17.8 kW 23.9 hp 24.7 PS at 2400 rpm | 28.3 kW 38 hp |
| Power take-off (PTO) power | 14.2 kW 19.0 hp | Gear four-wheel drive (4WD) - 24.9 kW 33.4 hp Hydrostatic transmission (HST) - 23.3 kW 31.2 hp |
| Steering hydraulics | 15 L/min 4 gpm | 18.2 L/min 4.8 gpm |
| Implement hydraulics | 20.2 L/min 5.3 gpm | 31 L/min 8.2 gpm |
| Hitch type | Category 1 | |
| Lift capacity, 24-in. behind link arms | 615 kg 1356 lb | 650 kg 1433 lb |
| Standard transmission; forward/reverse | Hydrostatic transmission (HST) | 540 rpm at 2509 rpm |
| Cruise control | Optional | Standard on HST only |
| Approximate shipping weight (open-station; cab) | OOS: 1181 kg 2603 lb Cab: Not applicable | Gear 4WD - 1710 kg 3770 lb |
| Wheelbase | 1593 mm 62.7 in. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: