A straight, spec-by-spec look for cut buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere 3025E | KUBOTA L2501 HST 4WD, L2501 GST 2WD & 4WD |
|---|---|---|
| Engine power (gross) | SAE J1995 rated power: 17.8 kW 23.9 hp 24.7 PS at 2400 rpm | 18.5 kW 24.8 hp |
| Power take-off (PTO) power | 14.2 kW 19.0 hp | 14.2 kW 19.0 hp |
| Steering hydraulics | 15 L/min 4 gpm | 11.8 L/min 3.13 gpm |
| Implement hydraulics | 20.2 L/min 5.3 gpm | 19.5 L/min 5.2 gpm |
| Hitch type | Category 1 | Category 1 |
| Lift capacity, 24-in. behind link arms | 615 kg 1356 lb | 630 kg 1389 lb |
| Standard transmission; forward/reverse | Hydrostatic transmission (HST) | Gear - 8F/4R |
| Cruise control | Optional | Optional |
| Approximate shipping weight (open-station; cab) | OOS: 1181 kg 2603 lb Cab: Not applicable | 2WD GEAR - 1100 kg (2425 lb) 4WD GEAR - 1180 kg (2601 lb) 4WD HST - 1190 kg (2623 lb) |
| Wheelbase | 1593 mm 62.7 in. | 161 cm 63.3 in. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: