A straight, spec-by-spec look for cut buyers across Ohio and Indiana. The numbers are only half the decision.
| Specification | John Deere 2025R | KIOTI CK2610 HST |
|---|---|---|
| Engine power (gross) | SAE J1995 rated power: 17.8 kW 23.9 hp 24.2 PS at 3200 rpm | 18.2 kW 24.5 hp |
| Power take-off (PTO) power | 13.6 kW 18.2 hp | 16 kW 21.5 hp |
| Steering hydraulics | 13.4 L/min 3.5 gpm | |
| Implement hydraulics | 13.4 L/min 3.5 gpm | |
| Hitch type | Limited Category 1 | Category 1 |
| Lift capacity, 24-in. behind link arms | 415 kg 915 lb | 740 kg 1631 lb |
| Standard transmission; forward/reverse | Hydrostatic - two range | Hydrostatic - three range |
| Cruise control | Standard | |
| Approximate shipping weight (open-station; cab) | Open station: 849 kg 1872 lb Cab: 1085 kg 2392 lb | 1225 kg 2701 lb |
| Wheelbase | 1600 mm 63 in. | 1670 mm 65.7 in. |
Real pricing, financing, and a machine you can put to work this season.
Current Offers Apply for FinancingWe will walk your property and match the right machine to how you work.
Get a free Property Plan Find Your StorePeople buy an experience and a partner they trust, not just a machine. With Koenig you also get: